UZI-TETRA-400M-XDZFZ-20W
UZIWAVE
| Availability: | |
|---|---|
| Quantity: | |
1. Dual Monitoring Interfaces with Complete Accessories
Equipped with a local monitoring USB port and a remote monitoring RJ45 port; each unit comes with a dual-USB connector data cable and a 2-meter RJ45 network cable (both
factory-tested to pass quality control) for immediate deployment.
2. Wide Voltage Adaptability & Stable Power Performance
Supports wide AC voltage input (110-220V) to fit diverse power supply scenarios, with power consumption controlled at ≤180W for energy efficiency.
3. Robust Environmental Durability
Operates reliably within a temperature range of -25℃ to +55℃, features an IP65
waterproof rating for outdoor/harsh environment use, and includes a customer-specified lightning arrester for enhanced electrical protection.
4. Professional Interface & Indicator Configuration
Adopts N-Female (50Ω) RF connectors for signal transmission; external chassis indicators (power, operation, alarm) provide real-time device status visibility.
5. Convenient Management with English Interface
Monitoring software comes with an English interface, enabling intuitive local (via USB) and remote (via RJ45) device management.
6. Sturdy Mechanical Design
Features a compact chassis (500*440 *187mm) with a weight of ≤28kg for easy
installation, and uses an LP20 model power cable socket for secure power connection.
Product Name:
1. UZI-TETRA-400M-XDZFZ-20W
Items: | Uplink (UL) & Downlink (UL) Specifications: |
Frequency Range: | 1. UL:413.750~415.750M 2. DL:423.750~425.750M |
Max Gain: | 1. UL:33±1dB 2. DL:43±1dB |
Maximum Output Power: | 1. UL:Uncontrolled 2. DL:44±1dBm |
Maximum Input Level: | 1. UL:-10dBm 2. DL:-10dBm |
Gain Adjustment Range: | 1. UL:≥25dB 2. DL:≥25dB |
ALC Range: | 1. UL:≥20dB 2. DL:≥20dB |
Gain Flatness: | 1. UL: a. ATT10dB: ≤±1dB b. ATT20dB: ≤±1dB c. ATT25dB: ≤±1.5dB 2. DL a. ATT10dB: ≤±1dB b. ATT20dB: ≤±1dB c. ATT25dB: ≤±1.5dB |
In-Band Ripple: | ≤3dB |
Out-of-band Rejection: | ≤-45dBc (1MHz offset from the band edge) |
Noise Figure: | ≤5dB |
Transmission Delay: | ≤5μs |
Tx-Rx Isolation: | ≥55dBc |
EVM: | ≤5% (Peak-to-Average Power Ratio 10.0dB) |
VSWR: | ≤1.5:1 |
Third-order Intermodulation (IM3): | ≤-45dBc |
Working Temperature: | -25~+55℃ |
Connector Model: | N-Female / 50 Ω |
External Chassis Indicator Lights: | Power indicator light, operation indicator light, and alarm indicator light |
Lightning Arrester: | Special customer requirement: A lightning arrester shall be installed on the equipment |
Local Monitoring USB Port:
| The local monitoring port of the chassis is USB; each device is equipped with one USB data cable with USB connectors on both ends at the factory (must pass quality control testing)
|
Remote Monitoring RJ45 Connector & Network Cable:
| The remote monitoring port of the chassis is an RJ45 connector; each device is equipped with one 2-meter-long RJ45 network cable at the factory (must pass quality control testing) |
Power Supply: | Wide voltage input: AC 110-220V |
Power Consumption: | ≤180W |
Chassis Dimensions: | 500*440*187mm |
Weight: | ≤28kg |
Waterproof Grade: | IP65 |
Power Cable Socket: | Model: LP20
|
Over-Temperature Protection: | Alarm and shutdown at +85℃, resume operation at 65℃ | |
Monitoring Functions: | • Monitoring software: English interface • Local monitoring: USB port • Remote monitoring: RJ45 network port | |
•





