UZI-TDD-(2.8~3.0G;3.0~3.2G;3.2~3.4G)
UZIWAVE
| Availability: | |
|---|---|
| Quantity: | |
Items: | Uplink (UL) & Downlink (UL) Specifications: |
|---|---|
Frequency Range: |
|
Max Gain: | 12±1dB |
Maximum Output Power: | Uncontrolled |
ALC Controll | Uncontrolled |
Gain Adjustment Range: | NONE |
In-Band Ripple: | ≤2dB |
VSWR: | ≤1.8 |
Operating Voltage: | 12V |
Operating Current: | ≤0.5A |
Mechanical Dimensions: | 54*38*18 mm |
I/O Connectors: | SMA-FEMALE |
Appearance: | No obvious scratches; silk-screen printing is accurate |




